We have preserved the history of MTV's 120 Minutes, and its successor, Subterranean on MTV2, by putting together an incredible archive of playlists and videos that our community rebuilt from scratch.
Our archive has 582 episodes of the legendary alternative music series. That's nearly 21 years of playlists and videos. The archive was last updated January 2009 with 17 classic episodes.
Learn how you can contribute to the archive by sending us your classic 120 Minutes playlists.
This index holds every playlist and video we have. It begins in 1986, the first year of 120 Minutes, and it ends in 2007, when MTV2 dismissed its VJs and entire production staff, halting the last ever MTV-produced alternative music show. For more details, read our History & Overview section.
Along the way, MTV2 aired the Series Finale of 120 Minutes in 2003, directly preceding the show's evolution into Subterranean. If you never saw it, now is the time. Watch the full episode here!
Beyond that, we have hundreds of classic episodes from the history of 120 Minutes. Click on any episode to view its playlist and watch any of the music videos that aired during the broadcast.
| February 27, 2007 | PLUG Awards (last actual episode) |
| February 11, 2007 | Matt and Kim |
| February 4, 2007 | (no guest) |
| January 28, 2007 | The Shins |
| January 21, 2007 | (no guest) |
| January 14, 2007 | The Black Keys |
| January 7, 2007 | The Thermals |
| December 17, 2006 | Best of 2006 (last in-studio episode) |
| December 10, 2006 | Robert Smith of The Cure |
| December 3, 2006 | Dirty on Purpose |
| November 26, 2006 | The Horrors |
| November 19, 2006 | Noel Gallagher |
| November 12, 2006 | The Rapture |
| November 5, 2006 | Beck |
| October 29, 2006 | Imogen Heap |
| October 22, 2006 | Sean Lennon |
| October 15, 2006 | Silversun Pickups |
| October 1, 2006 | Regina Spektor |
| September 24, 2006 | TV on the Radio |
| September 17, 2006 | Gothic Box special |
| September 10, 2006 | Scissor Sisters |
| September 3, 2006 | The New Pornographers |
| August 27, 2006 | VMA winners special |
| August 20, 2006 | Dirty Pretty Things |
| August 13, 2006 | Sonic Youth |
| August 6, 2006 | Muse |
| July 30, 2006 | Be Your Own Pet |
| July 23, 2006 | Murs |
| July 16, 2006 | Sound Team |
| July 9, 2006 | The Streets |
| July 2, 2006 | Islands |
| June 25, 2006 | Band of Horses |
| June 18, 2006 | Jamie Lidell |
| June 11, 2006 | (no guest) |
| June 4, 2006 | Gnarls Barkley |
| May 28, 2006 | Secret Machines |
| May 21, 2006 | Irving |
| May 14, 2006 | Phoenix |
| May 7, 2006 | Eagles of Death Metal |
| April 30, 2006 | The Gossip |
| April 23, 2006 | Mates of State |
| April 16, 2006 | Death Cab For Cutie |
| April 9, 2006 | The Flaming Lips |
| April 2, 2006 | Editors |
| March 26, 2006 | SXSW 2006 |
| March 19, 2006 | Hot Chip |
| March 12, 2006 | Silver Jews |
| March 5, 2006 | Yeah Yeah Yeahs |
| February 26, 2006 | David Cross |
| February 19, 2006 | The Honorary Title |
| February 12, 2006 | Feist |
| February 5, 2006 | Chad VanGaalen |
| January 29, 2006 | Tom Vek |
| January 22, 2006 | Cat Power |
| January 14, 2006 | We Are Scientists |
| January 8, 2006 | Morningwood |
| December 18, 2005 | Pinback |
| December 11, 2005 | World Leader Pretend |
| December 4, 2005 | The Magic Numbers |
| November 27, 2005 | (no guest) |
| November 20, 2005 | The Black Keys |
| November 13, 2005 | The Sun |
| November 6, 2005 | Stellastarr* |
| October 30, 2005 | Nada Surf |
| October 23, 2005 | Longwave |
| October 16, 2005 | The New Pornographers |
| October 9, 2005 | Sons and Daughters |
| October 2, 2005 | The Cloud Room |
| September 25, 2005 | LCD Soundsystem |
| September 18, 2005 | Of Montreal |
| September 11, 2005 | Fred Armisen |
| August 28, 2005 | Death Cab For Cutie |
| August 21, 2005 | The National |
| August 14, 2005 | Saul Williams |
| August 7, 2005 | Ben Lee |
| July 31, 2005 | Mike Doughty |
| July 24, 2005 | Siren Music Festival |
| July 17, 2005 | Brendan Benson |
| July 10, 2005 | Regina Spektor |
| June 26, 2005 | Sleater-Kinney |
| June 19, 2005 | The Helio Sequence |
| June 12, 2005 | Shout Out Louds |
| June 5, 2005 | Gorillaz |
| May 29, 2005 | M.I.A. |
| May 22, 2005 | Thievery Corporation |
| May 15, 2005 | The Dead 60s |
| May 8, 2005 | Secret Machines |
| May 1, 2005 | Louis XIV |
| April 24, 2005 | M83 |
| April 17, 2005 | Bloc Party |
| April 10, 2005 | Phoenix |
| April 3, 2005 | The Dears |
| March 27, 2005 | Death From Above 1979 |
| March 20, 2005 | Ian Brown |
| March 13, 2005 | Futureheads |
| March 6, 2005 | Kasabian |
| February 27, 2005 | The Music |
| February 13, 2005 | The Zutons |
| February 6, 2005 | Radio 4 |
| January 30, 2005 | The Kills |
| January 23, 2005 | Tegan and Sara |
| January 16, 2005 | Kings of Leon |
| January 9, 2005 | (no guest) |
| January 2, 2005 | (no guest) |
| December 26, 2004 | Best of 2004 |
| December 19, 2004 | Le Tigre |
| December 12, 2004 | Ted Leo and the Pharmacists |
| December 5, 2004 | Dogs Die In Hot Cars |
| November 28, 2004 | Razorlight |
| November 21, 2004 | Shortlist Music Prize special #3 |
| November 14, 2004 | French Kicks |
| November 7, 2004 | The Dandy Warhols |
| October 31, 2004 | Clinic |
| October 24, 2004 | Rilo Kiley |
| October 17, 2004 | Interpol |
| October 10, 2004 | Keane |
| October 3, 2004 | Shortlist Music Prize special #2 |
| September 26, 2004 | Sam Roberts |
| September 19, 2004 | Snow Patrol |
| September 12, 2004 | (no guest) |
| September 5, 2004 | Shortlist Music Prize special #1 |
| August 29, 2004 | Secret Machines (repeat) |
| August 22, 2004 | Jesse Malin |
| August 15, 2004 | The Veils |
| August 8, 2004 | TV On The Radio |
| August 1, 2004 | Muse |
| July 25, 2004 | The Hives |
| July 18, 2004 | The Walkmen |
| July 11, 2004 | The Streets |
| July 4, 2004 | The Fire Theft |
| June 27, 2004 | PJ Harvey |
| June 20, 2004 | Ambulance Ltd. |
| June 13, 2004 | Ben Kweller |
| June 6, 2004 | Sonic Youth special |
| May 30, 2004 | Bumblebeez 81 |
| May 23, 2004 | The Features |
| May 16, 2004 | Secret Machines |
| May 9, 2004 | Peaches |
| May 2, 2004 | Air |
| April 23, 2004 | Franz Ferdinand, Snow Patrol |
| April 16, 2004 | Sam Roberts, Modest Mouse |
| April 9, 2004 | The Stills, Pretty Girls Make Graves |
| April 2, 2004 | The Polyphonic Spree, British Sea Power |
| March 28, 2004 | The Darkness (repeat) |
| March 21, 2004 | Stellastarr* |
| March 14, 2004 | The Strokes |
| March 7, 2004 | The Von Bondies, Subterranean UK |
| February 29, 2004 | Beck |
| February 22, 2004 | Dizzee Rascal |
| February 15, 2004 | Death Cab For Cutie |
| February 8, 2004 | Starsailor |
| February 1, 2004 | The Crystal Method |
| January 25, 2004 | (no guest) |
| January 18, 2004 | (no guest) |
| January 11, 2004 | Atmosphere |
| January 2, 2004 | Blue October |
| December 19, 2003 | Best of 2003, Subterranean UK |
| December 12, 2003 | The Rapture |
| December 5, 2003 | Elefant |
| November 28, 2003 | Sofia Coppola |
| November 21, 2003 | The Darkness |
| November 14, 2003 | Radiohead, Subterranean UK |
| November 7, 2003 | The Thrills |
| October 31, 2003 | Travis |
| October 24, 2003 | The Shins |
| October 17, 2003 | Ima Robot |
| October 10, 2003 | Super Furry Animals, Subterranean UK |
| October 3, 2003 | Ben Lee |
| September 26, 2003 | The Chemical Brothers |
| September 19, 2003 | The Dandy Warhols |
| September 12, 2003 | Kings of Leon |
| September 5, 2003 | Kenna |
| August 29, 2003 | Guster |
| August 15, 2003 | (no guest) |
| August 8, 2003 | "E" of Eels |
| August 1, 2003 | Dave Gahan, Subterranean UK |
| July 25, 2003 | Siren Music Festival |
| July 18, 2003 | The New Pornographers |
| July 11, 2003 | (no guest), Subterranean UK |
| July 4, 2003 | Ted Leo |
| June 27, 2003 | Earlimart |
| June 20, 2003 | EL-P |
| June 13, 2003 | Bright Eyes |
| June 6, 2003 | Nada Surf, Subterranean UK |
| May 30, 2003 | Longwave |
| May 23, 2003 | The Sounds |
| May 16, 2003 | Jesse Malin |
| May 9, 2003 | Premiere: Yeah Yeah Yeahs |
| September 3, 2000 | LOUD Rocks Edition (last episode on MTV) |
| June 11, 2000 | (no guest or host, last regularly-aired episode on MTV) |
| June 4, 2000 | (no guest or host) |
| May 7, 2000 | (no guest listed) |
| April 30, 2000 | (no guest listed) |
| April 9, 2000 | (no guest listed) |
| March 19, 2000 | (no guest listed) |
| March 12, 2000 | Aimee Mann |
| March 5, 2000 | (no guest listed) |
| January 30, 2000 | (no guest) |
| August 8, 1999 | Anthony Kiedis, Dido |
| August 1, 1999 | Digital Club Festival |
| July 18, 1999 | Blink 182 |
| July 11, 1999 | Luscious Jackson |
| June 27, 1999 | (no guest) |
| June ?, 1999 | Ben Lee |
| May 23, 1999 | Robbie Williams, Beth Orton |
| May 16, 1999 | Radiohead |
| May 9, 1999 | Ben Folds Five, The Cranberries |
| April 25, 1999 | Buckcherry, Lit |
| April 18, 1999 | (no guest) |
| April 11, 1999 | Mike Ness, Lo Fidelity Allstars |
| April 4, 1999 | Harvey Danger, Blur |
| March 28, 1999 | Rufus Wainwright, Marvelous 3 |
| March 14, 1999 | Korn |
| March 7, 1999 | Afghan Whigs |
| February 28, 1999 | Deftones |
| February 21, 1999 | Blondie, Lenny Kravitz |
| February 7, 1999 | Alanis Morissette, Orgy |
| January 31, 1999 | Sugar Ray |
| January 10, 1999 | Dick Barrett of Mighty Mighty Bosstones |
| January 3, 1999 | (no guest) |
| December 20, 1998 | Limp Bizkit, Jon Spencer Blues Explosion |
| December 13, 1998 | The Offspring, Kid Rock |
| December 6, 1998 | The Fly, Henry Rollins |
| November 29, 1998 | The Cardigans, Placebo |
| November 22, 1998 | Cake, Everlast |
| November 15, 1998 | Semisonic, Shawn Mullins |
| November 8, 1998 | Depeche Mode |
| October 25, 1998 | Dick Barrett, Reel Big Fish |
| October 18, 1998 | Liz Phair, Morcheeba |
| October 4, 1998 | Korn |
| September 27, 1998 | Goo Goo Dolls |
| September 20, 1998 | (no guest) |
| September 13, 1998 | Rob Zombie |
| August 30, 1998 | Crystal Method |
| August 23, 1998 | (no guest) |
| August 16, 1998 | Eagle Eye Cherry |
| August 9, 1998 | Warped Tour |
| August 2, 1998 | Monster Magnet |
| July 26, 1998 | Big Bad Voodoo Daddy, Esthero |
| July 19, 1998 | Jerry Cantrell, Harvey Danger |
| June 14, 1998 | Tibetan Freedom Concert 1998 |
| unknown #7, 1998 | Soul Asylum |
| unknown #6, 1998 | Third Eye Blind, Eve 6 |
| unknown #5, 1998 | Urge, Fuel |
| unknown #4, 1998 | R.E.M. |
| unknown #3, 1998 | Stabbing Westward |
| unknown #2, 1998 | Scott Weiland, Mary Lou Lord |
| March 9, 1998 | Jarvis Cocker of Pulp |
| unknown #1, 1998 | Semisonic, Bran Van 3000 |
| January ?, 1998 | Hum |
| January 4, 1998 | Best of 1997 |
| December 21, 1997 | Marcy Playground |
| December 7, 1997 | Moby |
| December ?, 1997 | (no guest) |
| December ?, 1997 | (no guest) |
| unknown #14, 1997 | (no guest) |
| unknown #13, 1997 | Sebadoh |
| November 23, 1997 | Everclear, Cornershop |
| November 16, 1997 | Green Day, Richard Butler |
| November 2, 1997 | Jane's Addiction |
| October 26, 1997 | Chumbawamba, Goldfinger |
| October 19, 1997 | Buckonine, Primus |
| October 12, 1997 | (no guest) |
| October 5, 1997 | Blink 182 |
| September 28, 1997 | (no guest) |
| September 21, 1997 | Ani DiFranco, Radiohead videography |
| September 14, 1997 | (no guest listed) |
| September 7, 1997 | (no guest listed) |
| August 31, 1997 | 311 |
| August 24, 1997 | Dandy Warhols |
| August 17, 1997 | Live, Meredith Brooks |
| August 10, 1997 | Seahorses, Mansun |
| August 3, 1997 | Sugar Ray, Smash Mouth |
| July 27, 1997 | Fiona Apple, Manbreak |
| July 20, 1997 | (no guest) |
| July 13, 1997 | (no guest) |
| July 6, 1997 | Faith No More, MxPx |
| June 29, 1997 | Tool, That Dog, Ryan Downe |
| June 22, 1997 | Oasis, Primus |
| May 25, 1997 | (no guest listed) |
| May 18, 1997 | Meredith Brooks |
| May 11, 1997 | The Verve Pipe |
| May 4, 1997 | Silverchair, Ben Folds Five |
| April 27, 1997 | (no guest) |
| April 20, 1997 | Morphine |
| April 13, 1997 | Matthew Sweet, Squirrel Nut Zippers |
| April 6, 1997 | Henry Rollins, Jon Spencer Blues Explosion |
| March 30, 1997 | Mighty Mighty Bosstones |
| unknown #11, 1997 | Noel Gallagher |
| unknown #9, 1997 | Scratchie Records, Fountains of Wayne |
| unknown #8, 1997 | Radiohead, Tricky |
| unknown #6, 1997 | Beck, Live |
| unknown #5, 1997 | Bjork, Fountains of Wayne |
| January 26, 1997 | (no guest listed) |
| December ?, 1996 | KROQ Almost Acoustic Christmas 1996 |
| unknown #3, 1996 | Live Performances from 1996 |
| October 20, 1996 | Sebadoh |
| September 15, 1996 | (no guest) |
| September 8, 1996 | No Doubt |
| September 1, 1996 | Stabbing Westward, Sex Pistols |
| August 11, 1996 | 311, Girls Against Boys |
| August 4, 1996 | Sweet Relief II |
| July 21, 1996 | Nada Surf, Electronic |
| July 14, 1996 | The Cure |
| July 7, 1996 | Magnapop |
| June 30, 1996 | Superdrag |
| June 23, 1996 | Gravity Kills, Hayden |
| June 16, 1996 | Cracker, The Refreshments |
| June 2, 1996 | Afghan Whigs, Donal Logue |
| May 26, 1996 | Bob Mould |
| May 19, 1996 | Soundgarden |
| May 12, 1996 | The Verve Pipe |
| May 5, 1996 | Paul Westerberg, Goldfinger |
| April 28, 1996 | Jewel |
| April 21, 1996 | Bad Religion, Primus |
| April 14, 1996 | Marilyn Manson |
| March 31, 1996 | 10th anniversary: Red Hot Chili Peppers |
| March 24, 1996 | Radiohead, Folk Implosion |
| March 17, 1996 | Frank Black |
| March 10, 1996 | Stabbing Westward |
| March 3, 1996 | Lou Reed |
| February 25, 1996 | (no guest) |
| February 4, 1996 | No Doubt, For Squirrels |
| January 28, 1996 | Live performance special |
| January 21, 1996 | Tori Amos |
| January 7, 1996 | (no guest) |
| December 17, 1995 | Best of 1995 |
| December 10, 1995 | Superchunk |
| November 26, 1995 | Rocket From The Crypt |
| November 19, 1995 | Rancid |
| November 5, 1995 | Meat Puppets, Jerry Cantrell |
| October 22, 1995 | (no guest) |
| October 15, 1995 | Oasis (Matt Pinfield's official debut) |
| October 8, 1995 | (no guest listed) |
| October 1, 1995 | Charlatans UK |
| September 24, 1995 | Blind Melon |
| September 17, 1995 | David Bowie, Trent Reznor |
| September 10, 1995 | Alanis Morissette |
| September 3, 1995 | at the Reading Festival |
| August 27, 1995 | Soul Asylum |
| August 20, 1995 | Tripping Daisy |
| August 13, 1995 | Spearhead |
| August 6, 1995 | Matt Sharp and Pat Wilson of Weezer |
| July 30, 1995 | Filter |
| July 23, 1995 | Jill Sobule, Brad Jones |
| July 16, 1995 | Buffalo Tom |
| July 9, 1995 | Babes in Toyland |
| July 2, 1995 | Live Performance Special |
| June 25, 1995 | Catherine Wheel |
| June 18, 1995 | Jeff Buckley, Michael Tighe |
| June 4, 1995 | Better Than Ezra |
| May 28, 1995 | Peter Murphy |
| May 21, 1995 | Henry Rollins, Jerry Lee Lewis |
| May 14, 1995 | Faith No More |
| April 30, 1995 | Mike Watt |
| April 23, 1995 | Donal Logue |
| March 30, 1995 | Matthew Sweet |
| March ?, 1995 | Bush |
| March ?, 1995 | The Cranberries |
| January 30, 1995 | Bush |
| unknown #1, 1995 | Hole |
| November 13, 1994 | Michael Stipe |
| October 9, 1994 | They Might Be Giants |
| October 2, 1994 | Liz Phair, Casey Rice |
| September 25, 1994 | Grant Lee Buffalo |
| September 18, 1994 | host Lewis Largent |
| September 4, 1994 | Bob Mould, Lou Barlow |
| August 28, 1994 | Bad Religion |
| August 21, 1994 | Henry Rollins |
| August 14, 1994 | Richard Butler of Love Spit Love |
| August 7, 1994 | L7 and Maggie Estep at Lollapalooza |
| July 31, 1994 | MC 900 ft. Jesus |
| July 24, 1994 | Luna's Justin Harwood, Dean Wareham |
| July 17, 1994 | Cracker |
| July 10, 1994 | Billy Corgan at Lollapalooza |
| June 19, 1994 | Frank Black |
| June 12, 1994 | Elvis Costello |
| June 5, 1994 | Juliana Hatfield |
| May 29, 1994 | Beastie Boys |
| April 3, 1994 | Pavement, Possum Dixon |
| March 6, 1994 | Primal Scream, George Clinton |
| February 20, 1994 | Gavin Convention |
| January 30, 1994 | (no guest) |
| January 2, 1994 | Top 20 Alternative Videos of 1993 |
| December 14, 1993 | The Connells |
| December 7, 1993 | Luscious Jackson |
| October 3, 1993 | Buffalo Tom |
| September 26, 1993 | Lewis Largent |
| September 19, 1993 | Lewis Largent |
| September 12, 1993 | The Breeders |
| September 5, 1993 | They Might Be Giants |
| August ?, 1993 | Depeche Mode, Sisters of Mercy |
| August 1, 1993 | Juliana Hatfield |
| July 25, 1993 | Urge Overkill |
| June 27, 1993 | at Lollapalooza |
| June 20, 1993 | PJ Harvey |
| June 13, 1993 | Bob Mould of Sugar |
| June 6, 1993 | Brett and Bernard of Suede |
| April 4, 1993 | Natalie Merchant |
| unknown #1, 1993 | Thurston Moore |
| March 14, 1993 | They Might Be Giants |
| March 7, 1993 | Depeche Mode |
| February 28, 1993 | The Sundays |
| February 14, 1993 | Robyn Hitchcock |
| January 31, 1993 | Henry Rollins |
| January 17, 1993 | Fred Schneider of The B-52's |
| January 10, 1993 | Dave and Karl of Soul Asylum |
| January 3, 1993 | Mike Edwards of Jesus Jones |
| December 27, 1992 | Thurston Moore of Sonic Youth |
| December 20, 1992 | Top 20 Alternative Videos of 1992 |
| December 13, 1992 | Peter Gabriel |
| December 6, 1992 | Henry Rollins |
| November 29, 1992 | Suzanne Vega |
| November 24, 1992 | The Alternative Year In Rock: 1992 |
| November 22, 1992 | (no guest listed) |
| November 15, 1992 | (no guest listed) |
| November 8, 1992 | (no guest listed) |
| November 1, 1992 | (no guest listed) |
| October 25, 1992 | Screaming Trees, Luna |
| October 18, 1992 | Suzanne Vega |
| October 11, 1992 | Soul Asylum |
| October 4, 1992 | (no guest) |
| September 27, 1992 | Bob Mould |
| September 20, 1992 | Joey Ramone, Lemmy Kilmister |
| September 13, 1992 | (no guest listed) |
| September 6, 1992 | (no guest listed) |
| August 30, 1992 | (no guest listed) |
| August 23, 1992 | (no guest listed) |
| August 9, 1992 | Juliana Hatfield |
| August 2, 1992 | (no guest) |
| July 26, 1992 | Sean Dickson of The Soup Dragons |
| July ?, 1992 | Johnny Rotten |
| June 21, 1992 | Nick Cave |
| June 14, 1992 | Andy Partridge from XTC |
| June 7, 1992 | Andy Partridge and Steve Wynn |
| April 19, 1992 | The Edge and Adam Clayton of U2 |
| April 5, 1992 | Henry Rollins |
| March 29, 1992 | Ian McCulloch |
| January 5, 1992 | Top 20 Alternative Videos of 1991 |
| October 27, 1991 | (no guest listed) |
| September 15, 1991 | Robyn Hitchcock |
| September 8, 1991 | Robyn Hitchcock |
| July 28, 1991 | The Psychadelic Furs |
| July 14, 1991 | The Wonderstuff |
| July 7, 1991 | Bernard Sumner of Electronic |
| June 30, 1991 | Julien Cope |
| June 9, 1991 | Dave Kendall in Manchester |
| May ?, 1991 | (no guest listed) |
| April ?, 1991 | (no guest listed) |
| January 23, 1991 | (no guest listed) |
| January 6, 1991 | Top 20 Alternative Videos of 1990 |
| December 30, 1990 | (no guest listed) |
| December 23, 1990 | Robert Smith of The Cure |
| December 7, 1990 | (no guest listed) |
| October 7, 1990 | (no guest listed) |
| September 9, 1990 | (no guest listed) |
| September 2, 1990 | (no guest listed) |
| August 26, 1990 | (no guest listed) |
| August 19, 1990 | (no guest listed) |
| June 17, 1990 | (no guest listed) |
| June 3, 1990 | (no guest listed) |
| May 27, 1990 | (no guest listed) |
| May 20, 1990 | The Sundays |
| May 13, 1990 | (no guest listed) |
| April 29, 1990 | host Dave Kendall |
| April 22, 1990 | host Dave Kendall |
| April 15, 1990 | host Dave Kendall |
| April 8, 1990 | host Dave Kendall |
| April 1, 1990 | (no guest listed) |
| March ?, 1990 | (no guest listed) |
| January ?, 1990 | (no guest listed) |
| December 17, 1989 | (no guest listed) |
| December ?, 1989 | (no guest listed) |
| August ?, 1989 | (no guest listed) |
| July ?, 1989 | (no guest listed) |
| June 11, 1989 | (no guest listed) |
| June 4, 1989 | Marky Ramone and Dee Dee Ramone |
| May 28, 1989 | Tom Tom Club |
| May 21, 1989 | (no guest listed) |
| April 12, 1989 | Throwing Muses |
| April ?, 1989 | (no guest listed) |
| March ?, 1989 | (no guest listed) |
| March ?, 1989 | (no guest listed) |
| January 29, 1989 | (no guest listed) |
| January ?, 1989 | (no guest listed) |
| January 1, 1989 | Top 20 Alternative Videos of 1988 |
| December 25, 1988 | Sugarcubes special |
| December 18, 1988 | They Might Be Giants |
| November 7, 1988 | (no guest) |
| October ?, 1988 | (no guest listed) |
| October ?, 1988 | The Godfathers special |
| August 1, 1988 | (no guest listed) |
| July ?, 1988 | (no guest listed) |
| July 8, 1988 | (no guest listed) |
| July 1, 1988 | (no guest listed) |
| June ?, 1988 | (no guest listed) |
| May ?, 1988 | (no guest listed) |
| May ?, 1988 | (no guest listed) |
| May 1, 1988 | (no guest) |
| April ?, 1988 | (no guest listed) |
| February ?, 1988 | (no guest listed) |
| January 24, 1988 | (no guest) |
| January 17, 1988 | (no guest listed) |
| January 10, 1988 | (no guest listed) |
| December 28, 1987 | (no guest listed) |
| May 10, 1987 | host Alan Hunter |
| May 3, 1987 | host Alan Hunter |
| March 22, 1987 | (no guest listed) |
| February 1, 1987 | (no guest listed) |
| September 28, 1986 | (no guest listed) |
| April 27, 1986 | host J.J. Jackson |
If you have a playlist or other missing information to contribute, e-mail us at and send us anything you've got! We'll take incomplete episodes or ones with no certain date.
Please note: All submissions become the property of The 120 Minutes Archive and may be edited and published. We'll publish your first name and last initial, so tell us if you prefer something else. This project covers only the U.S. series, therefore, international versions aren't included in the list above. Finally, and unfortunately, we don't have any recorded episodes to sell or trade.

